Overview
Department of chemistry of this college established in 2004. First batch of B.Sc. Chemistry passed out in 2007. It having 4 Full Time staff. Now one post is vacant. Department is fully equipped with required instruments for practical. Besides curriculum, seminar, group discussion, Induction Program, power point presentation, guest lecture, Industrial visit etc. organized by the department.
Department At A Glance – Bachelor of Chemistry
| CLASS | INTAKE | ENROLL |
|---|---|---|
| FYBSC | 120 | 44 |
| SYBSC | 120 | 44 |
| TYBSC | 120 | 13 |
VISION
- To encourage for high order thinking skill & aware of safety measurements.
- To prepare students for diverse & changing world.
MISSION
- To emphasis on future career prospect in the field of chemistry.
- Use of modern techniques, proper equipment& chemistry software.
GOALS
- Ability to learn from mistakes & collaboration for teamwork among students.
- To nurture a responsible & positive attitude to become responsible citizen in a changing world.
- Creative awareness about roll of chemistry on environment.
- Insist on practical training & enhance quality of human resource.
Committee Members
Examination Section
| Sr. No. | Name | Designation |
|---|---|---|
| 1 | Prof. Dr. Shivaji Borhade | Chairman |
| 2 | Prof. Nandini Sonawane | CEO |
| 3 | Prof. Dr. Avinash Borkar | Member |
| 4 | Prof. Dr. Sameer Abnave | Member |
| 5 | Prof. Sujata Gaikwad | Member |
| 6 | Prof. Vaishali Choudhari | Member |
| 7 | Prof. Anuja Zate | Member |
| 8 | Prof. Pratik Adhav | Member |
| 9 | Mr. Pradip Rajput | Member |
Departmental Profile
| Sr.No. | Name | Designation | Qualification | Image |
|---|---|---|---|---|
| 1 | Nandini S. Sonawane | Assistant Professor | MSc. , SET | |
| 2 | Pranita S. Phadke | Assistant Professor | MSc. | |
| 3 | Dipali D. Choudhari | Assistant Professor | MSc. , B.Ed. |
Academic Calender
Mahatma Gandhi Sarvodaya Sangh Sanchalit Padmashri Manibhai Desai Mahavidyalaya Department of Chemistry Academic Calender 2025 - 26
| Month | Week / Day | Particular |
|---|---|---|
| Jun-25 | 1st Week | Admission Process & Counselling |
| 5-Jun-25 | World Environment Day | |
| 3rd Week | Preparation of timetable workload distribution | |
| Fourth | Commencement of (Odd Semester) FY, SYBSc classes | |
| Fifth | Result Analysis | |
| Jul-25 | 1st Week | Departmental meeting regarding round the year activities |
| Second | Submission of Academic Planning & departmental Budget | |
| Second | Commencement of (Odd Semester) TYBSc classes | |
| Aug-25 | 1st Week | Induction programme for FY students |
| 2-Aug-25 | National Chemistry Day (P. C. Ray Birthday) | |
| First | Assignment / Seminar / Group discussion | |
| 15-Aug-25 | Independence Day | |
| Sep-25 | 5-Sep-25 | Teachers Day |
| 16-Sep-25 | World Ozone Day | |
| First | Departmental meeting | |
| Second | Aavishkar Competition | |
| Oct-25 | 1st Week | Syllabus completion feedback |
| Nov-25 | 1st Week | Internal & Practical Examination of Odd Semester |
| Second | Online marks entry of internal & practical exam | |
| Second | SPPU University Examination of Odd Semester | |
| 11-Nov-25 | National Education Day | |
| 26-Nov-25 | Constitution / Samvidhan Day | |
| Third | Diwali Vacation | |
| Dec-25 | 1st Week | CAP for FYBSc |
| Third | Certificate Course | |
| Third | Commencement of Even Semester | |
| Jan-26 | 11-Jan-26 | National Youth Day |
| 25-Jan-26 | National Voters Day | |
| 26-Jan-26 | Republic Day | |
| Fourth | Remedial Teaching | |
| Feb-26 | First | Guest Lecture |
| 28-Feb-26 | National Science Day | |
| Third | Industrial Visit | |
| Fourth | Chemiaid Competition | |
| Mar-26 | 8-Mar-26 | International Women Day |
| 10-Mar-26 | Krantijyoti Savitrimai Phule Jayanti Celebration | |
| Third | Feedback of syllabus completion | |
| Apr-26 | First | Internal & Practical Examination of Even Semester |
| First | Online marks entry of internal & practical exam | |
| May-26 | First | SPPU University Examination of Even Semester |
| First | Annual Report Submission | |
| First | Summer Vacations |
Laboratory
Instrument list
| Sr.No. | Instrument | Quantity |
|---|---|---|
| 1 | pH meter | 1 |
| 2 | Conductometer | 1 |
| 3 | Potentiometer | 1 |
| 4 | Colorimeter | 1 |
| 5 | Flurometer | 1 |
| 6 | Flame Photometer | 1 |
| 7 | Oven | 1 |
| 8 | Hot metal Plate | 1 |
| 9 | Muffle Furnace | 1 |
| 10 | Magnetic Stirrer | 1 |
| 11 | Electronic Weighing Balance | 1 |
Gallery
Examination Section - At A Glance
| FACULTY | UG | PG |
|---|---|---|
| Humanities (Arts) | BA | MA (Marathi, History) |
| Management (Commerce) | BCom , BBA (CA) | MCom |
| Science & Technology | BSc , BCS | - |
Syllabus
| Sr. No. | Class | Pattern | Subject Paper | |
|---|---|---|---|---|
| Semester – I | Semester – II | |||
| 1. | FYBSc |
2024 Pattern (NEP 2020) |
CHE-101-T: Fundamentals of Chemistry-I CHE-102-P: Chemistry Practical-I SEC-101-CHE (B)-P: Chemistry Laboratory Skills – I (Practical) |
CHE-151-T: Fundamentals of Chemistry-II CHE-152-P: Chemistry Practical-II SEC-151 CHE (B)-P: Basics in Computer for Chemistry (Practical) |
| 2. | SYBSc |
2024 Pattern (NEP 2020) |
Semester – III CHE-201-MJ-T: Physical Chemistry-I CHE-202-MJ-T: Inorganic Chemistry-I CHE-203-MJP: Chemistry Practical-III CHE-221-VSC-T: Industrial Chemistry-I CHE-201-IKS-T: Ancient Indian Chemistry CHE-231-FP: Field Project |
Semester – IV CHE-251-MJ-T: Organic Chemistry-I CHE-252-MJ-T: Analytical Chemistry-I CHE-253-MJP: Chemistry Practical-IV CHE-271-VSC-P: Industrial Chemistry Practical-I SEC-251-CHE-P: Basic Software in Chemistry CHE-281-CEP: Community Engagement Project (CEP) |
| 3. | TYBSc |
2019 Pattern (CBCS) |
Semester – V CH-501: Physical Chemistry-I CH-502: Analytical Chemistry-I CH-503: Physical Chemistry Practical-I CH-504: Inorganic Chemistry-I CH-505: Industrial Chemistry CH-506: Inorganic Chemistry Practical-I CH-507: Organic Chemistry-I CH-508: Chemistry of Biomolecules CH-509: Organic Chemistry Practical-I CH-510 (B): Polymer Chemistry CH-511 (A): Environmental Chemistry |
Semester – VI CH-601: Physical Chemistry-II CH-602: Physical Chemistry-III 603: Physical Chemistry Practical-II CH-604: Inorganic Chemistry-II CH-605: Inorganic Chemistry-III 606: Inorganic Chemistry Practical-II CH-607: Organic Chemistry-II CH-608: Organic Chemistry-III 609: Organic Chemistry Practical-II CH-610 (B): Introduction of Forensic Chemistry CH-611 (B): Chemistry of Cosmetics and Perfumes |